https://wits.worldbank.org/trade/comtrade/en/country/ALL/year/2018/tradeflow/Exports/partner/WLD/nomen/h5/product/300215
Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
European Union | Export | 300215 | COVID-19 Test kits | 2018 | World | 26,182,358.76 | 12,088,700 | Kg |
Switzerland | Export | 300215 | COVID-19 Test kits | 2018 | World | 24,458,977.70 | 2,589,620 | Kg |
Germany | Export | 300215 | COVID-19 Test kits | 2018 | World | 21,681,696.06 | 9,235,080 | Kg |
Ireland | Export | 300215 | COVID-19 Test kits | 2018 | World | 13,525,345.37 | 810,940 | Kg |
United States | Export | 300215 | COVID-19 Test kits | 2018 | World | 9,921,199.88 | 8,611,830 | Kg |
Belgium | Export | 300215 | COVID-19 Test kits | 2018 | World | 9,037,403.01 | 2,707,550 | Kg |
Italy | Export | 300215 | COVID-19 Test kits | 2018 | World | 5,137,238.02 | 3,316,270 | Kg |
United Kingdom | Export | 300215 | COVID-19 Test kits | 2018 | World | 3,168,535.99 | 1,094,190 | Kg |
Netherlands | Export | 300215 | COVID-19 Test kits | 2018 | World | 2,602,602.64 | 1,063,750 | Kg |
Hungary | Export | 300215 | COVID-19 Test kits | 2018 | World | 1,113,782.23 | 237,899 | Kg |
France | Export | 300215 | COVID-19 Test kits | 2018 | World | 993,427.44 | 378,008 | Kg |
Austria | Export | 300215 | COVID-19 Test kits | 2018 | World | 858,506.58 | 873,742 | Kg |
Korea, Rep. | Export | 300215 | COVID-19 Test kits | 2018 | World | 779,797.91 | 276,110 | Kg |
Japan | Export | 300215 | COVID-19 Test kits | 2018 | World | 644,003.32 | 727,003 | Kg |
Singapore | Export | 300215 | COVID-19 Test kits | 2018 | World | 605,396.08 | 230,359 | Kg |
Spain | Export | 300215 | COVID-19 Test kits | 2018 | World | 478,976.07 | 312,494 | Kg |
Sweden | Export | 300215 | COVID-19 Test kits | 2018 | World | 390,019.28 | 272,839 | Kg |
Croatia | Export | 300215 | COVID-19 Test kits | 2018 | World | 321,902.21 | 139,322 | Kg |
Denmark | Export | 300215 | COVID-19 Test kits | 2018 | World | 172,791.49 | 65,749 | Kg |
China | Export | 300215 | COVID-19 Test kits | 2018 | World | 147,878.01 | 3,131,660 | Kg |
Hong Kong, China | Export | 300215 | COVID-19 Test kits | 2018 | World | 145,261.11 | 55,273 | Kg |
Costa Rica | Export | 300215 | COVID-19 Test kits | 2018 | World | 119,534.40 | 177,917 | Kg |
Lithuania | Export | 300215 | COVID-19 Test kits | 2018 | World | 84,908.34 | 16,673 | Kg |
India | Export | 300215 | COVID-19 Test kits | 2018 | World | 81,925.85 | 93,328 | Kg |
Slovenia | Export | 300215 | COVID-19 Test kits | 2018 | World | 81,383.07 | 62,524 | Kg |
United Arab Emirates | Export | 300215 | COVID-19 Test kits | 2018 | World | 59,778.84 | 112,229 | Kg |
Czech Republic | Export | 300215 | COVID-19 Test kits | 2018 | World | 41,942.52 | 24,275 | Kg |
Argentina | Export | 300215 | COVID-19 Test kits | 2018 | World | 31,766.29 | 155,521 | Kg |
Finland | Export | 300215 | COVID-19 Test kits | 2018 | World | 31,680.65 | 8,635 | Kg |
Poland | Export | 300215 | COVID-19 Test kits | 2018 | World | 25,142.97 | 379,070 | Kg |
Russian Federation | Export | 300215 | COVID-19 Test kits | 2018 | World | 18,796.68 | 152,619 | Kg |
Greece | Export | 300215 | COVID-19 Test kits | 2018 | World | 16,262.21 | 10,135 | Kg |
Canada | Export | 300215 | COVID-19 Test kits | 2018 | World | 11,537.49 | 24,348 | Kg |
Romania | Export | 300215 | COVID-19 Test kits | 2018 | World | 7,726.29 | 983 | Kg |
Uruguay | Export | 300215 | COVID-19 Test kits | 2018 | World | 7,286.54 | 7,334 | Kg |
Mauritius | Export | 300215 | COVID-19 Test kits | 2018 | World | 5,522.99 | 57,969 | Kg |
Israel | Export | 300215 | COVID-19 Test kits | 2018 | World | 4,728.00 | 1,799 | Kg |
Latvia | Export | 300215 | COVID-19 Test kits | 2018 | World | 4,468.25 | 1,106 | Kg |
Brazil | Export | 300215 | COVID-19 Test kits | 2018 | World | 4,207.59 | 53,336 | Kg |
Serbia, FR(Serbia/Montenegro) | Export | 300215 | COVID-19 Test kits | 2018 | World | 3,347.28 | 873 | Kg |
Bulgaria | Export | 300215 | COVID-19 Test kits | 2018 | World | 3,062.94 | 2,471 | Kg |
Australia | Export | 300215 | COVID-19 Test kits | 2018 | World | 2,859.51 | 1,088 | Kg |
Oman | Export | 300215 | COVID-19 Test kits | 2018 | World | 2,069.25 | 1,505 | Kg |
Portugal | Export | 300215 | COVID-19 Test kits | 2018 | World | 1,191.58 | 1,213 | Kg |
South Africa | Export | 300215 | COVID-19 Test kits | 2018 | World | 956.21 | 8,596 | Kg |
New Zealand | Export | 300215 | COVID-19 Test kits | 2018 | World | 863.98 | ||
Slovak Republic | Export | 300215 | COVID-19 Test kits | 2018 | World | 631.04 | 88 | Kg |
Luxembourg | Export | 300215 | COVID-19 Test kits | 2018 | World | 456.80 | 15 | Kg |
Turkey | Export | 300215 | COVID-19 Test kits | 2018 | World | 343.50 | 3,723 | Kg |
Kazakhstan | Export | 300215 | COVID-19 Test kits | 2018 | World | 199.49 | 257 | Kg |
Thailand | Export | 300215 | COVID-19 Test kits | 2018 | World | 190.85 | 128 | Kg |
Malaysia | Export | 300215 | COVID-19 Test kits | 2018 | World | 157.93 | 827 | Kg |
Paraguay | Export | 300215 | COVID-19 Test kits | 2018 | World | 128.11 | 2,568 | Kg |
Macedonia, FYR | Export | 300215 | COVID-19 Test kits | 2018 | World | 68.91 | 61 | Kg |
Belarus | Export | 300215 | COVID-19 Test kits | 2018 | World | 66.20 | 131 | Kg |
Peru | Export | 300215 | COVID-19 Test kits | 2018 | World | 61.34 | 18 | Kg |
Vietnam | Export | 300215 | COVID-19 Test kits | 2018 | World | 55.15 | 21 | Kg |
Jordan | Export | 300215 | COVID-19 Test kits | 2018 | World | 53.79 | 499 | Kg |
Estonia | Export | 300215 | COVID-19 Test kits | 2018 | World | 47.83 | 13 | Kg |
Morocco | Export | 300215 | COVID-19 Test kits | 2018 | World | 33.04 | 56 | Kg |
Colombia | Export | 300215 | COVID-19 Test kits | 2018 | World | 30.64 | 275 | Kg |
Other Asia, nes | Export | 300215 | COVID-19 Test kits | 2018 | World | 27.35 | 17 | Kg |
Chile | Export | 300215 | COVID-19 Test kits | 2018 | World | 19.00 | 25 | Kg |
Bosnia and Herzegovina | Export | 300215 | COVID-19 Test kits | 2018 | World | 4.52 | 17 | Kg |
Kyrgyz Republic | Export | 300215 | COVID-19 Test kits | 2018 | World | 3.87 | 47 | Kg |
Armenia | Export | 300215 | COVID-19 Test kits | 2018 | World | 2.95 | 1 | Kg |
Indonesia | Export | 300215 | COVID-19 Test kits | 2018 | World | 2.33 | 10 | Kg |
Lebanon | Export | 300215 | COVID-19 Test kits | 2018 | World | 0.81 | 119 | Kg |
HS Nomenclature used HS 2017
HS Code 300215: COVID-19 Test kits